HTML-visning av RDF Turtle ressurs / Arkitektum AS
URI: https://organization-catalog.fellesdatakatalog.digdir.no/organizations/971032146
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://www.w3.org/2006/vcard/ns#Organization |
| e-postadresse | vcard:hasEmail | kom@ks.no |
| organisasjonsnavn | vcard:hasOrganizationName | KS |
| nettadresse | vcard:hasURL | https://www.ks.no |
URI: https://metadata.ks.no/sdg-taxonomi/#hasEvaluation
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
| label | rdfs:label | has evaluation |
| subPropertyOf | rdfs:subPropertyOf | http://www.w3.org/2004/02/skos/core#related |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators
URI: https://metadata.ks.no/sdg-taxonomi/#hasImpact
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
| label | rdfs:label | has impact |
| subPropertyOf | rdfs:subPropertyOf | http://www.w3.org/2004/02/skos/core#related |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1878
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1815
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1879
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1907
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1868
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1905
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/9 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/9.3 |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1905 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Yearly |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| kilde | dcterms:source | <https://unstats.un.org/sdgs/UNSDG/IndDatabasePage https://www.ssb.no/en/natur-og-miljo/artikler-og-publikasjoner/_attachment/455407?_ts=179f60c8048> |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Economy |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Industry |
| navn | dct:title | 9.3.1 Proportion of small-scale industries in total industry value added. |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C090301 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_2 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/3-Output |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/Prosperity |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/2026
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1821
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1929
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1988
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1790
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/1 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/1.3 |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1790 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Yearly |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| kilde | dcterms:source | https://unstats.un.org/sdgs/UNSDG/IndDatabasePage |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Economy |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Health_and_social_services_and_welfare |
| navn | dct:title | 1.3.1 Proportion of population covered by social protection floors/systems, by sex, distinguishing children, unemployed persons, older persons, persons with disabilities, pregnant women, newborns, work-injury victims and the poor and the vulnerable |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C010301 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_1 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/3-Output |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/People |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/Prosperity |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1863
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1806
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1794
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1827
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/3 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/3.6 |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1827 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Other |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| kilde | dcterms:source | <https://www.ssb.no/en/natur-og-miljo/artikler-og-publikasjoner/_attachment/455407?_ts=179f60c8048 https://unstats.un.org/sdgs/UNSDG/IndDatabasePage> |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Health_and_social_services_and_welfare |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Safety_and_preparedness |
| navn | dct:title | 3.6.1 Death rate due to road traffic injuries. |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C030601 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_1 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/3-Output |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/People |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1793
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1898
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1940
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1914
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/10 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/10.2 |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1914 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Yearly |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| kilde | dcterms:source | <https://unstats.un.org/sdgs/UNSDG/IndDatabasePage https://www.ssb.no/en/natur-og-miljo/artikler-og-publikasjoner/_attachment/455407?_ts=179f60c8048> |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Economy |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Work_and_employment |
| navn | dct:title | 10.2.1 Proportion of people living below 50 per cent of median income, by sex, age and persons with disabilities |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C100201 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_2 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/3-Output |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/People |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/Prosperity |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1936
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1962
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/13 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/13.b |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1962 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Yearly |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Governance_and_citizen_engagement |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Natural_environment |
| navn | dct:title | 13.b.1 Number of least developed countries and small island developing States with nationally determined contributions, long-term strategies, national adaptation plans and adaptation communications, as reported to the secretariat of the United Nations Framework Convention on Climate Change |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C130b02 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_2 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/4-Outcome |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/People |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/Planet |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1923
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/10 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/10.7 |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1923 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Yearly |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| kilde | dcterms:source | <https://unstats.un.org/sdgs/UNSDG/IndDatabasePage https://www.ssb.no/en/natur-og-miljo/artikler-og-publikasjoner/_attachment/455407?_ts=179f60c8048> |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Health_and_social_services_and_welfare |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Safety_and_preparedness |
| navn | dct:title | 10.7.4 Proportion of the population who are refugees, by country of origin |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C100704 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_1 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/3-Output |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/People |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/Prosperity |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1846
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/4 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/4.3 |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1846 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Other |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| kilde | dcterms:source | <https://unstats.un.org/sdgs/UNSDG/IndDatabasePage https://www.ssb.no/en/natur-og-miljo/artikler-og-publikasjoner/_attachment/455407?_ts=179f60c8048> |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Childhood_and_education |
| navn | dct:title | 4.3.1 Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, by sex. |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C040301 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_1 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/3-Output |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/People |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1894
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1858
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1804
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1871
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1900
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1948
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1882
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1987
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1947
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1975
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1970
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1851
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1977
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1924
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/10 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/10.a |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1924 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Yearly |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| kilde | dcterms:source | <https://unstats.un.org/sdgs/UNSDG/IndDatabasePage https://www.ssb.no/en/natur-og-miljo/artikler-og-publikasjoner/_attachment/455407?_ts=179f60c8048> |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Economy |
| navn | dct:title | 10.a.1 Proportion of tariff lines applied to imports from least developed countries and developing countries with zero-tariff |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C100a01 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_1 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/3-Output |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/Prosperity |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1965
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1840
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/3 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/3.d |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1840 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Yearly |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| kilde | dcterms:source | <https://www.ssb.no/en/natur-og-miljo/artikler-og-publikasjoner/_attachment/455407?_ts=179f60c8048 https://unstats.un.org/sdgs/UNSDG/IndDatabasePage> |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Health_and_social_services_and_welfare |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Safety_and_preparedness |
| navn | dct:title | 3.d.1 International Health Regulations (IHR) capacity and health emergency preparedness. |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C030d01 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_1 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/1-Input |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/People |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1993
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1880
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1824
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1831
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/2006
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1974
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1978
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1961
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1930
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/11 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/11.3 |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1930 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Other |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Governance_and_citizen_engagement |
| navn | dct:title | 11.3.2 Proportion of cities with a direct participation structure of civil society in urban planning and management that operate regularly and democratically. |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C110302 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_2 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/5-Impact |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/People |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/Prosperity |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1818
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1854
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1950
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/2016
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1971
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/14 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/14.b |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1971 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Every other year |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Industry |
| navn | dct:title | 14.b.1 Degree of application of a legal/regulatory/ policy/institutional framework which recognizes and protects access rights for small-scale fisheries |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C140b01 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_2 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/4-Outcome |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/Prosperity |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1874
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1889
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1887
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/2002
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1844
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1937
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1802
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/2007
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/16 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/16.10 |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/2007 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Yearly |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| kilde | dcterms:source | https://unstats.un.org/sdgs/metadata/files/Metadata-16-10-01.pdf |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Safety_and_preparedness |
| navn | dct:title | 16.10.1 Number of verified cases of killing, kidnapping, enforced disappearance, arbitrary detention and torture of journalists, associated media personnel, trade unionists and human rights advocates in the previous 12 months |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C161001 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_2 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/5-Impact |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/People |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1941
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/11 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/11.c |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1941 |
| navn | dct:title | No suitable replacement indicator was proposed. The global statistical community is encouraged to work to develop an indicator that could be proposed for the 2025 comprehensive review. See E/CN.3/2020/2, paragraph 23. |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_3 |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1856
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1925
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/10 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/10.b |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1925 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Yearly |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/National-level |
| kilde | dcterms:source | <https://unstats.un.org/sdgs/UNSDG/IndDatabasePage https://www.ssb.no/en/natur-og-miljo/artikler-og-publikasjoner/_attachment/455407?_ts=179f60c8048> |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Economy |
| navn | dct:title | 10.b.1 Total resource flows for development, by recipient and donor countries and type of flow (e.g. official development assistance, foreign direct investment and other flows) |
| nivånummer | xkos:depth | 1 |
| er i klassifikasjon | skos:inScheme | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators |
| kode | skos:notation | C100b01 |
| kvalitetsvurdering | dqv:hasQualityMeasurement | https://data.norge.no/vocabulary/indicator/quality/Class_1 |
| har evaluering | my:hasEvaluation | https://data.norge.no/vocabulary/indicator/Evaluation/1-Input |
| påvirkning på | my:hasImpact | https://data.norge.no/vocabulary/indicator/triplebottomline/Prosperity |
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/1805
URI: https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/2003
| Egenskapsnavn (norsk) | EgenskapsURI (kortform) | Verdi |
|---|---|---|
| er instans av | rdf:type | http://metadata.un.org/sdg/ontology#Indicator |
| er instans av | rdf:type | http://www.w3.org/2004/02/skos/core#Concept |
| har mål | sdgo:hasGoal | http://metadata.un.org/sdg/16 |
| er indikator for delmål | sdgo:isIndicatorOf | http://metadata.un.org/sdg/16.7 |
| identifikator | dct:identifier | https://data.norge.no/vocabulary/indicator/UN-SDG-indicators/2003 |
| oppdateringsfrekvens | dcterms:accrualPeriodicity | Yearly |
| geografisk dekning | dcterms:coverage | https://data.norge.no/vocabulary/indicator/Levelofgeography/City-level |
| kilde | dcterms:source | https://www.ssb.no/en/natur-og-miljo/artikler-og-publikasjoner/_attachment/455407?_ts=179f60c8048 |
| emne | dcterms:subject | https://data.norge.no/vocabulary/indicator/developmentsector/Governance_and_citizen_engagement |
